Les données se répartissent sur 54 subdivisions (États) et 1 246 villes, concernant un total de 4 614 personnalités*.
Podium
villes
- avec le plus de naissances
- New York avec 401 naissances
- avec le plus de crédits
- New York avec 2 196 crédits
États
- avec le plus de naissances
- Californie avec 938 naissances
- avec le plus de crédits
- New York avec 5 205 crédits
Villes
Villes | États | Personnalités* |
---|---|---|
Anderson, Caroline du Sud | Non-défini | 1 |
Chicago, Illinois | Non-défini | 1 |
Flushing, New York | Non-défini | 1 |
Grants Pass, Oregon | Non-défini | 1 |
Indio, Californie | Non-défini | 1 |
La Grange, Illinois | Non-défini | 1 |
Perrysburg, Ohio | Non-défini | 1 |
Schenectady, New York | Non-défini | 1 |
Spangler, Pennsylvanie | Non-défini | 1 |
Addison | Alabama | 1 |
Albertville | Alabama | 1 |
Andalusia | Alabama | 1 |
Anniston | Alabama | 1 |
Auburn | Alabama | 1 |
Birmingham | Alabama | 8 |
Clay | Alabama | 1 |
Cullman | Alabama | 1 |
Decatur | Alabama | 1 |
Gadsden | Alabama | 1 |
Huntsville | Alabama | 4 |
Jasper | Alabama | 2 |
Mobile | Alabama | 3 |
Montgomery | Alabama | 3 |
Sheffield | Alabama | 1 |
Tuscaloosa | Alabama | 1 |
Uniontown | Alabama | 1 |
Anchorage | Alaska | 5 |
Casa Grande | Arizona | 1 |
Phoenix | Arizona | 15 |
Prescott | Arizona | 1 |
Scottsdale | Arizona | 7 |
Sedona | Arizona | 1 |
Tuba City | Arizona | 1 |
Tucson | Arizona | 5 |
Delight | Arkansas | 1 |
Eurka Springs | Arkansas | 1 |
Fort Smith | Arkansas | 1 |
Glenwood | Arkansas | 1 |
Hope | Arkansas | 1 |
Hot Springs | Arkansas | 2 |
Jonesboro | Arkansas | 2 |
Little Rock | Arkansas | 5 |
Mammoth Spring | Arkansas | 1 |
Newport | Arkansas | 1 |
Pine Bluff | Arkansas | 1 |
Texarkana | Arkansas | 2 |
Tollette | Arkansas | 1 |
Alameda | Californie | 2 |
Mill Valley | Californie | 1 |
Mountain View | Californie | 1 |
Agoura | Californie | 1 |
Alhambra | Californie | 1 |
Altadena | Californie | 1 |
Anaheim | Californie | 4 |
Antioch | Californie | 1 |
Artesia | Californie | 1 |
Auburn | Californie | 2 |
Azusa | Californie | 1 |
Bakersfield | Californie | 3 |
Barstow | Californie | 1 |
Bell | Californie | 1 |
Bellflower | Californie | 2 |
Berkeley | Californie | 9 |
Beverly Hills | Californie | 5 |
Blythe | Californie | 2 |
Bolinas | Californie | 1 |
Brentwood | Californie | 1 |
Burbank | Californie | 18 |
Camarillo | Californie | 4 |
Canoga Park | Californie | 3 |
Carmel | Californie | 2 |
Carmel-by-the-Sea | Californie | 1 |
Castro Valley | Californie | 1 |
Cerritos | Californie | 1 |
Chatsworth | Californie | 1 |
Chico | Californie | 1 |
Clovis | Californie | 1 |
Coachella | Californie | 1 |
Colusa | Californie | 1 |
Compton | Californie | 3 |
Concord | Californie | 3 |
Corona | Californie | 1 |
Culver City | Californie | 3 |
Cupertino | Californie | 1 |
Daly City | Californie | 1 |
Diamond Bar | Californie | 1 |
Downey | Californie | 3 |
Echo Park | Californie | 1 |
Edwards Air Force Base | Californie | 1 |
Encino | Californie | 4 |
Escalon | Californie | 1 |
Fort Bragg | Californie | 1 |
Fort Ord | Californie | 1 |
Fountain Valley | Californie | 2 |
Fresno | Californie | 5 |
Fullerton | Californie | 3 |
Garden Grove | Californie | 1 |
Glendale | Californie | 10 |
Glendora | Californie | 1 |
Granada Hills | Californie | 2 |
Greenville | Californie | 1 |
Gustine | Californie | 1 |
Hacienda Heights | Californie | 1 |
Hanford | Californie | 1 |
Harbor City | Californie | 1 |
Hayward | Californie | 1 |
Healdsburg | Californie | 1 |
Hemet | Californie | 1 |
Hollywood | Californie | 24 |
Huntington Beach | Californie | 2 |
Inglewood | Californie | 5 |
Irvine | Californie | 2 |
Isleton | Californie | 1 |
Kingsburg | Californie | 1 |
La Jolla | Californie | 5 |
La Mesa | Californie | 2 |
La Mirada | Californie | 1 |
La Puente | Californie | 1 |
Laguna Beach | Californie | 2 |
Lakewood | Californie | 1 |
Leggett | Californie | 1 |
Lemoore | Californie | 2 |
Livermore | Californie | 1 |
Loma Linda | Californie | 4 |
Long Beach | Californie | 8 |
Los Altos | Californie | 1 |
Los Angeles | Californie | 388 |
Lynwood | Californie | 1 |
Malibu | Californie | 6 |
Manhattan Beach | Californie | 1 |
Martinez | Californie | 1 |
Merced | Californie | 2 |
Mission Viejo | Californie | 1 |
Modesto | Californie | 3 |
Monrovia | Californie | 1 |
Montebello | Californie | 1 |
Monterey | Californie | 2 |
Monterey Park | Californie | 1 |
Moorpark | Californie | 1 |
Mount Shasta | Californie | 1 |
Nevada City | Californie | 1 |
Newbury Park | Californie | 1 |
Newport Beach | Californie | 7 |
North Hollywood | Californie | 2 |
Northridge | Californie | 1 |
Oak Park | Californie | 1 |
Oakdale | Californie | 1 |
Oakland | Californie | 15 |
Oceanside | Californie | 1 |
Orange | Californie | 1 |
Oxnard | Californie | 3 |
Pacific Palisades | Californie | 2 |
Palm Springs | Californie | 4 |
Palo Alto | Californie | 10 |
Panorama City | Californie | 1 |
Pasadena | Californie | 12 |
Piedmont | Californie | 1 |
Pittsburg | Californie | 1 |
Point Reyes | Californie | 1 |
Pomona | Californie | 3 |
Rancho San Diego | Californie | 1 |
Redondo Beach | Californie | 1 |
Redwood City | Californie | 1 |
Reseda | Californie | 1 |
Richmond | Californie | 2 |
Riverside | Californie | 6 |
Roseville | Californie | 1 |
Sacramento | Californie | 23 |
San Bernardino | Californie | 4 |
San Carlos | Californie | 1 |
San Diego | Californie | 33 |
San Dimas | Californie | 1 |
San Fernando | Californie | 1 |
San Francisco | Californie | 47 |
San José | Californie | 11 |
San Leandro | Californie | 1 |
San Marcos | Californie | 1 |
San Mateo | Californie | 3 |
San Pedro | Californie | 1 |
San Rafael | Californie | 2 |
Santa Ana | Californie | 4 |
Santa Barbara | Californie | 11 |
Santa Clarita | Californie | 3 |
Santa Cruz | Californie | 1 |
Santa Monica | Californie | 32 |
Santa Rosa | Californie | 2 |
Santa Ynez Valley | Californie | 1 |
Saratoga | Californie | 1 |
Sausalito | Californie | 1 |
Seal Beach | Californie | 2 |
Sherman Oaks | Californie | 3 |
Simi Valley | Californie | 1 |
Sonora | Californie | 2 |
South Central | Californie | 1 |
South Gate | Californie | 1 |
Stockton | Californie | 3 |
Tarzana | Californie | 5 |
Thousand Oaks | Californie | 2 |
Tiburon | Californie | 1 |
Topanga | Californie | 1 |
Topanga Canyon | Californie | 1 |
Torrance | Californie | 5 |
Turlock | Californie | 3 |
Tustin | Californie | 1 |
Ukiah | Californie | 1 |
Vacaville | Californie | 1 |
Valencia | Californie | 2 |
Vallejo | Californie | 1 |
Van Nuys | Californie | 9 |
Ventura | Californie | 2 |
Victorville | Californie | 2 |
Visalia | Californie | 1 |
Walnut Creek | Californie | 5 |
Watsonville | Californie | 1 |
West Covina | Californie | 2 |
Whittier | Californie | 2 |
Woodland Hills | Californie | 2 |
Yorba Linda | Californie | 1 |
Asheville | Caroline du Nord | 1 |
Chapel Hill | Caroline du Nord | 4 |
Charlotte | Caroline du Nord | 7 |
Cullowhee | Caroline du Nord | 1 |
Dunn | Caroline du Nord | 1 |
Durham | Caroline du Nord | 2 |
Enochville | Caroline du Nord | 1 |
Fayetteville | Caroline du Nord | 1 |
Fort Bragg | Caroline du Nord | 1 |
Greensboro | Caroline du Nord | 1 |
Greenville | Caroline du Nord | 1 |
Hickory | Caroline du Nord | 1 |
Jacksonville | Caroline du Nord | 1 |
Kinston | Caroline du Nord | 2 |
Marshville | Caroline du Nord | 1 |
Mount Airy | Caroline du Nord | 1 |
New Bern | Caroline du Nord | 1 |
Raleigh | Caroline du Nord | 5 |
Revere | Caroline du Nord | 1 |
Rocky Mount | Caroline du Nord | 1 |
Rutherfordton | Caroline du Nord | 1 |
Washington | Caroline du Nord | 2 |
Wilkesboro | Caroline du Nord | 1 |
Wilmington | Caroline du Nord | 2 |
Winston-Salem | Caroline du Nord | 4 |
Abbeville | Caroline du Sud | 1 |
Aiken | Caroline du Sud | 1 |
Barnwell | Caroline du Sud | 1 |
Beaufort | Caroline du Sud | 1 |
Central | Caroline du Sud | 1 |
Charleston | Caroline du Sud | 5 |
Cheraw | Caroline du Sud | 1 |
Columbia | Caroline du Sud | 4 |
Fort Jackson | Caroline du Sud | 1 |
Fort Motte | Caroline du Sud | 1 |
Gaffney | Caroline du Sud | 1 |
Greenville | Caroline du Sud | 2 |
Greenwood | Caroline du Sud | 2 |
Hartsville | Caroline du Sud | 1 |
Myrtle Beach | Caroline du Sud | 3 |
North | Caroline du Sud | 1 |
Orangeburg | Caroline du Sud | 1 |
Saint Matthews | Caroline du Sud | 2 |
Sumter | Caroline du Sud | 2 |
Union | Caroline du Sud | 1 |
Alamosa | Colorado | 1 |
Aurora | Colorado | 2 |
Boulder | Colorado | 5 |
Centennial | Colorado | 1 |
Colorado Springs | Colorado | 4 |
Cripple Creek | Colorado | 1 |
Denver | Colorado | 11 |
Fort Collins | Colorado | 1 |
Fountain | Colorado | 1 |
Greeley | Colorado | 1 |
Lakewood | Colorado | 1 |
Lamar | Colorado | 1 |
Leadville | Colorado | 1 |
Longmont | Colorado | 2 |
Meeker | Colorado | 1 |
Bethany | Connecticut | 1 |
Bloomfield | Connecticut | 1 |
Bridgeport | Connecticut | 4 |
Brookfield | Connecticut | 1 |
Clinton | Connecticut | 1 |
Cromwell | Connecticut | 1 |
Danbury | Connecticut | 1 |
Darien | Connecticut | 1 |
Deep River | Connecticut | 1 |
Fairfield | Connecticut | 3 |
Greenwich | Connecticut | 6 |
Hamden | Connecticut | 1 |
Hartford | Connecticut | 13 |
Ivorytown | Connecticut | 1 |
Madison | Connecticut | 1 |
Meriden | Connecticut | 1 |
New Britain | Connecticut | 1 |
New Haven | Connecticut | 12 |
New London | Connecticut | 3 |
Newton | Connecticut | 1 |
Norwalk | Connecticut | 4 |
Orange | Connecticut | 1 |
Roxbury | Connecticut | 1 |
Stamford | Connecticut | 5 |
West Hartford | Connecticut | 1 |
West Haven | Connecticut | 1 |
Weston | Connecticut | 1 |
Westport | Connecticut | 1 |
Wethersfield | Connecticut | 1 |
Willimantic | Connecticut | 1 |
Wilton | Connecticut | 1 |
Bismarck | Dakota du Nord | 1 |
Dickinson | Dakota du Nord | 1 |
Fargo | Dakota du Nord | 1 |
Minot | Dakota du Nord | 1 |
Huron | Dakota du Sud | 1 |
Rapid City | Dakota du Sud | 1 |
Sioux Falls | Dakota du Sud | 1 |
New Castle | Delaware | 1 |
Wilmington | Delaware | 8 |
Washington, D.C. | District of Columbia | 54 |
Atlantic Beach | Floride | 1 |
Bascom | Floride | 1 |
Boca Raton | Floride | 1 |
Clearwater Beach | Floride | 1 |
Coral Gables | Floride | 2 |
Coral Springs | Floride | 2 |
DeLand | Floride | 1 |
Dunedin | Floride | 1 |
Eustis | Floride | 2 |
Fort Lauderdale | Floride | 5 |
Fort Myers | Floride | 1 |
Fort Walton Beach | Floride | 1 |
Gainesville | Floride | 3 |
Hollywood | Floride | 3 |
Homestead | Floride | 1 |
Jacksonville | Floride | 6 |
Jennings | Floride | 1 |
Kendall | Floride | 1 |
Lakeland | Floride | 2 |
Lawtey | Floride | 1 |
Melbourne | Floride | 2 |
Miami | Floride | 36 |
Miami Beach | Floride | 1 |
Oakland Park | Floride | 1 |
Ocala | Floride | 1 |
Orlando | Floride | 7 |
Panama City | Floride | 1 |
Pensacola | Floride | 6 |
Plantation | Floride | 1 |
Sarasota | Floride | 4 |
St. Petersburg | Floride | 3 |
Tallahassee | Floride | 4 |
Tampa | Floride | 8 |
Titusville | Floride | 1 |
West Palm Beach | Floride | 3 |
Winter Haven | Floride | 1 |
Winter Park | Floride | 3 |
Winter Springs | Floride | 2 |
Albany | Géorgie | 1 |
Alpharetta | Géorgie | 1 |
Athens | Géorgie | 2 |
Atlanta | Géorgie | 42 |
Augusta | Géorgie | 4 |
Austell | Géorgie | 1 |
Brunswick | Géorgie | 1 |
Calhoun | Géorgie | 1 |
Cartersville | Géorgie | 1 |
Columbus | Géorgie | 3 |
Conyers | Géorgie | 3 |
Dalton | Géorgie | 1 |
Decatur | Géorgie | 1 |
Fort Benning | Géorgie | 1 |
Gainesville | Géorgie | 3 |
Griffin | Géorgie | 4 |
Jonesboro | Géorgie | 1 |
Kennesaw | Géorgie | 1 |
Lawrenceville | Géorgie | 1 |
Loganville | Géorgie | 1 |
Macon | Géorgie | 2 |
Powder Springs | Géorgie | 1 |
Roswell | Géorgie | 1 |
Sandersville | Géorgie | 1 |
Savannah | Géorgie | 3 |
Smyrna | Géorgie | 1 |
Valdosta | Géorgie | 1 |
Waycross | Géorgie | 1 |
Hilo | Hawaï | 1 |
Holualoa | Hawaï | 1 |
Honolulu | Hawaï | 24 |
Kauai | Hawaï | 1 |
Lihue | Hawaï | 1 |
Makawao | Hawaï | 1 |
Mililani | Hawaï | 1 |
Oahu | Hawaï | 1 |
Wahiawa | Hawaï | 1 |
Waipahu | Hawaï | 1 |
Boise | Idaho | 2 |
Bonners Ferry | Idaho | 1 |
Emmett | Idaho | 2 |
Pocatello | Idaho | 2 |
Salmon | Idaho | 1 |
Saint-Thomas | Îles Vierges | 1 |
Elmhurst | Ilinois | 1 |
Lincoln | Ilinois | 1 |
Arlington Heights | Illinois | 1 |
Barrington | Illinois | 1 |
Belleville | Illinois | 3 |
Blue Island | Illinois | 1 |
Calumet City | Illinois | 1 |
Carbondale | Illinois | 3 |
Champaign | Illinois | 3 |
Chicago | Illinois | 169 |
Christopher | Illinois | 1 |
Clifton | Illinois | 1 |
Decatur | Illinois | 5 |
DeKalb | Illinois | 1 |
Downers Grove | Illinois | 1 |
Elgin | Illinois | 1 |
Evanston | Illinois | 16 |
Evergreen Park | Illinois | 1 |
Flora | Illinois | 1 |
Gibson City | Illinois | 1 |
Glen Ellyn | Illinois | 1 |
Glencoe | Illinois | 2 |
Harvey | Illinois | 2 |
Highland Park | Illinois | 6 |
Hinsdale | Illinois | 3 |
Joliet | Illinois | 2 |
Lemont | Illinois | 1 |
Lombard | Illinois | 1 |
Macomb | Illinois | 1 |
Maywood | Illinois | 1 |
Morton Grove | Illinois | 1 |
Naperville | Illinois | 1 |
Newman | Illinois | 1 |
Normal | Illinois | 1 |
Northbrook | Illinois | 1 |
O'Fallon | Illinois | 1 |
Oak Park | Illinois | 7 |
Palatine | Illinois | 1 |
Park Ridge | Illinois | 3 |
Pekin | Illinois | 1 |
Peoria | Illinois | 3 |
Pinckneyville | Illinois | 1 |
Pontiac | Illinois | 1 |
Princeton | Illinois | 1 |
Quincy | Illinois | 1 |
Robinson | Illinois | 1 |
Rochelle | Illinois | 1 |
Rockford | Illinois | 2 |
Saint-Charles | Illinois | 2 |
Scott Air Force Base | Illinois | 1 |
Skokie | Illinois | 2 |
Springfield | Illinois | 1 |
Urbana | Illinois | 1 |
Watseka | Illinois | 1 |
Waukegan | Illinois | 3 |
Westchester | Illinois | 1 |
Wheaton | Illinois | 2 |
Wheeling | Illinois | 1 |
Wilmette | Illinois | 4 |
Winnetka | Illinois | 1 |
Anderson | Indiana | 1 |
Bloomington | Indiana | 3 |
Chesterton | Indiana | 1 |
Elkhart | Indiana | 1 |
Evansville | Indiana | 1 |
Fort Wayne | Indiana | 5 |
Gary | Indiana | 6 |
Goshen | Indiana | 1 |
Indianapolis | Indiana | 10 |
Lafayette | Indiana | 5 |
Linton | Indiana | 1 |
Logansport | Indiana | 1 |
Lowell | Indiana | 1 |
Mishawaka | Indiana | 1 |
Munster | Indiana | 1 |
South Bend | Indiana | 2 |
Terre Haute | Indiana | 2 |
Winchester | Indiana | 1 |
Avoca | Iowa | 1 |
Cedar Rapids | Iowa | 6 |
Davenport | Iowa | 2 |
Des Moines | Iowa | 4 |
Estherville | Iowa | 1 |
Fairfield | Iowa | 1 |
Grinnell | Iowa | 1 |
Humboldt | Iowa | 1 |
Iowa City | Iowa | 3 |
Mount Ayr | Iowa | 1 |
Reinbeck | Iowa | 1 |
Sioux City | Iowa | 1 |
Winthrop | Iowa | 1 |
Andover | Kansas | 1 |
Baxter Springs | Kansas | 1 |
Caldwell | Kansas | 1 |
Colony | Kansas | 1 |
Dodge City | Kansas | 2 |
Emporia | Kansas | 2 |
Goessel | Kansas | 1 |
Hoisington | Kansas | 1 |
Hugoton | Kansas | 1 |
Hutchinson | Kansas | 2 |
Independence | Kansas | 1 |
Junction City | Kansas | 1 |
Kansas City | Kansas | 4 |
Lawrence | Kansas | 1 |
Manhattan | Kansas | 1 |
Overland Park | Kansas | 2 |
Salina | Kansas | 1 |
Topeka | Kansas | 4 |
Wichita | Kansas | 3 |
Winfield | Kansas | 1 |
Alexandria | Kentucky | 1 |
Ashland | Kentucky | 1 |
Cynthiana | Kentucky | 1 |
Elizabethtown | Kentucky | 1 |
Falmouth | Kentucky | 1 |
Flatwoods | Kentucky | 1 |
Fort Knox | Kentucky | 1 |
Fort Mitchell | Kentucky | 1 |
Frankfort | Kentucky | 1 |
Hazard | Kentucky | 1 |
Henderson | Kentucky | 1 |
Independence | Kentucky | 1 |
Irvine | Kentucky | 1 |
Lexington | Kentucky | 5 |
Louisville | Kentucky | 19 |
Lousiville | Kentucky | 1 |
Murray | Kentucky | 1 |
Owensboro | Kentucky | 1 |
Paducah | Kentucky | 1 |
Pikeville | Kentucky | 1 |
Prestonsburg | Kentucky | 1 |
Scottsville | Kentucky | 1 |
Somerset | Kentucky | 1 |
Union | Kentucky | 1 |
Winchester | Kentucky | 1 |
Alexandria | Louisiane | 2 |
Bâton-Rouge | Louisiane | 8 |
Bossier City | Louisiane | 1 |
Covington | Louisiane | 1 |
Delhi | Louisiane | 1 |
Houma | Louisiane | 1 |
Kaplan | Louisiane | 1 |
La Nouvelle-Ibérie | Louisiane | 1 |
La Nouvelle-Orléans | Louisiane | 25 |
Lafayette | Louisiane | 5 |
Lake Charles | Louisiane | 2 |
Lecompte | Louisiane | 1 |
Lettsworth | Louisiane | 1 |
Metairie | Louisiane | 2 |
Monroe | Louisiane | 1 |
Shreveport | Louisiane | 6 |
Augusta | Maine | 1 |
Bangor | Maine | 1 |
Biddeford | Maine | 1 |
Brunswick | Maine | 1 |
Camden | Maine | 1 |
Lewiston | Maine | 1 |
Limestone | Maine | 1 |
Lincoln | Maine | 1 |
Readfield | Maine | 1 |
South Paris | Maine | 2 |
Baltimore | Maryland | 29 |
Berlin | Maryland | 1 |
Bethesda | Maryland | 3 |
Chance | Maryland | 1 |
Chevy Chase | Maryland | 1 |
Columbia | Maryland | 3 |
Cumberland | Maryland | 1 |
Edgewood | Maryland | 1 |
Gaithersburg | Maryland | 1 |
Greenbelt | Maryland | 1 |
Hagerstown | Maryland | 1 |
Leonardtown | Maryland | 1 |
Lutherville-Timonium | Maryland | 1 |
Olney | Maryland | 1 |
Potomac | Maryland | 1 |
Rockville | Maryland | 4 |
Salisbury | Maryland | 2 |
Silver Spring | Maryland | 8 |
Westminster | Maryland | 1 |
Concord | Massachusetts | 3 |
Amesbury | Massachusetts | 1 |
Amherst | Massachusetts | 1 |
Arlington | Massachusetts | 1 |
Barnstable | Massachusetts | 1 |
Boston | Massachusetts | 62 |
Brockton | Massachusetts | 1 |
Cambridge | Massachusetts | 5 |
Chelmsford | Massachusetts | 1 |
Chelsea | Massachusetts | 2 |
Cohasset | Massachusetts | 1 |
East Bridgewater | Massachusetts | 1 |
Falmouth | Massachusetts | 1 |
Framingham | Massachusetts | 1 |
Great Barrington | Massachusetts | 1 |
Greenfield | Massachusetts | 1 |
Groton | Massachusetts | 1 |
Hanover | Massachusetts | 1 |
Holyoke | Massachusetts | 2 |
Hopedale | Massachusetts | 1 |
Lawrence | Massachusetts | 1 |
Leominster | Massachusetts | 1 |
Lexington | Massachusetts | 1 |
Lowell | Massachusetts | 5 |
Malden | Massachusetts | 1 |
Manchester-by-the-Sea | Massachusetts | 1 |
Medford | Massachusetts | 2 |
Methuen | Massachusetts | 1 |
Milton | Massachusetts | 1 |
New Bedford | Massachusetts | 2 |
Newburyport | Massachusetts | 1 |
Newton | Massachusetts | 7 |
North Adams | Massachusetts | 1 |
Norwood | Massachusetts | 1 |
Oak Bluffs | Massachusetts | 2 |
Pittsfield | Massachusetts | 3 |
Quincy | Massachusetts | 1 |
Rockland | Massachusetts | 1 |
Sandwich | Massachusetts | 1 |
Scituate | Massachusetts | 1 |
Sharon | Massachusetts | 1 |
Shrewsbury | Massachusetts | 2 |
Sommerville | Massachusetts | 1 |
Springfield | Massachusetts | 6 |
Stoneham | Massachusetts | 1 |
Waltham | Massachusetts | 1 |
Wareham | Massachusetts | 1 |
Watertown | Massachusetts | 1 |
West Newbury | Massachusetts | 1 |
West Roxbury | Massachusetts | 1 |
Westborough | Massachusetts | 1 |
Weymouth | Massachusetts | 2 |
Williamstown | Massachusetts | 1 |
Woburn | Massachusetts | 1 |
Worcester | Massachusetts | 4 |
Ann Arbor | Michigan | 1 |
Ann Harbor | Michigan | 1 |
Bay City | Michigan | 1 |
Birmingham | Michigan | 1 |
Bloomfield | Michigan | 2 |
Calumet | Michigan | 1 |
Clinton Township | Michigan | 1 |
Détroit | Michigan | 49 |
Farmington Hills | Michigan | 2 |
Fenton | Michigan | 1 |
Flint | Michigan | 4 |
Grand Blanc | Michigan | 1 |
Grand Rapids | Michigan | 8 |
Grosse Pointe | Michigan | 1 |
Huntington Woods | Michigan | 1 |
Kalamazoo | Michigan | 2 |
Lansing | Michigan | 7 |
Livonia | Michigan | 1 |
Mount Clemens | Michigan | 1 |
New Baltimore | Michigan | 1 |
Petoskey | Michigan | 1 |
Plainwell | Michigan | 1 |
Pontiac | Michigan | 2 |
Roseville | Michigan | 1 |
Royal Oak | Michigan | 2 |
Saginaw | Michigan | 3 |
Saint Clair Shores | Michigan | 2 |
Saint Joseph | Michigan | 1 |
Sand Creek | Michigan | 1 |
Sault Sainte-Marie | Michigan | 1 |
Southfield | Michigan | 2 |
Traverse City | Michigan | 2 |
Troy | Michigan | 1 |
Vicksburg | Michigan | 1 |
Wayne | Michigan | 1 |
Wyandotte | Michigan | 1 |
Ypsilanti | Michigan | 1 |
Ada | Minnesota | 1 |
Alexandria | Minnesota | 2 |
Austin | Minnesota | 1 |
Bloomington | Minnesota | 1 |
Cloquet | Minnesota | 1 |
Cottage Grove | Minnesota | 1 |
Duluth | Minnesota | 2 |
Ely | Minnesota | 1 |
Golden Valley | Minnesota | 1 |
Granite Falls | Minnesota | 1 |
Jackson | Minnesota | 1 |
Lake City | Minnesota | 1 |
Marshall | Minnesota | 1 |
Minneapolis | Minnesota | 20 |
Moorhead | Minnesota | 1 |
Mound | Minnesota | 1 |
Northfield | Minnesota | 1 |
Pipestone | Minnesota | 1 |
Robbinsdale | Minnesota | 1 |
Rochester | Minnesota | 2 |
Rockford | Minnesota | 1 |
Roseau | Minnesota | 1 |
Saint Louis Park | Minnesota | 2 |
Saint Paul | Minnesota | 9 |
Virginia | Minnesota | 1 |
White Bear Lake | Minnesota | 1 |
Winona | Minnesota | 1 |
Arkabutla | Mississippi | 1 |
Ashley | Mississippi | 1 |
Biloxi | Mississippi | 2 |
Clarksdale | Mississippi | 1 |
Collins | Mississippi | 1 |
Greenville | Mississippi | 1 |
Gulfport | Mississippi | 2 |
Jackson | Mississippi | 3 |
Laurel | Mississippi | 1 |
Madison | Mississippi | 1 |
Meridian | Mississippi | 2 |
Pontotoc | Mississippi | 1 |
Starkville | Mississippi | 1 |
Tupelo | Mississippi | 1 |
Aurora | Missouri | 2 |
Cape Girardeau | Missouri | 1 |
Carthage | Missouri | 1 |
Columbia | Missouri | 1 |
Dora | Missouri | 1 |
Eve | Missouri | 1 |
Independence | Missouri | 1 |
Jefferson City | Missouri | 2 |
Jennings | Missouri | 1 |
Joplin | Missouri | 1 |
Kansas City | Missouri | 16 |
Kinloch | Missouri | 1 |
Lemay | Missouri | 1 |
Macon | Missouri | 1 |
Nevada | Missouri | 1 |
Saint Joseph | Missouri | 3 |
Saint-Louis | Missouri | 47 |
Springfield | Missouri | 1 |
Tipton | Missouri | 1 |
Webb City | Missouri | 1 |
Billings | Montana | 1 |
Butte | Montana | 1 |
Deer Lodge | Montana | 1 |
Glasgow | Montana | 1 |
Great Falls | Montana | 4 |
Helena | Montana | 1 |
Kalispell | Montana | 3 |
Lewistown | Montana | 1 |
Missoula | Montana | 2 |
Laurel | Nebraska | 1 |
Lincoln | Nebraska | 5 |
Macy | Nebraska | 1 |
Omaha | Nebraska | 17 |
Pawnee City | Nebraska | 1 |
Wayne | Nebraska | 1 |
Carson City | Nevada | 1 |
Hawthorne | Nevada | 1 |
Las Vegas | Nevada | 7 |
Reno | Nevada | 4 |
Sparks | Nevada | 1 |
Concord | New Hampshire | 1 |
Derry | New Hampshire | 1 |
Exeter | New Hampshire | 3 |
Hooksett | New Hampshire | 1 |
Manchester | New Hampshire | 2 |
Meredith | New Hampshire | 1 |
Nashua | New Hampshire | 1 |
New Hampton | New Hampshire | 1 |
North Conway | New Hampshire | 1 |
Peterborough | New Hampshire | 1 |
Portsmouth | New Hampshire | 1 |
Allendale | New Jersey | 1 |
Avenel | New Jersey | 1 |
Bayonne | New Jersey | 4 |
belleville | New Jersey | 2 |
Belmar | New Jersey | 1 |
Bridgeton | New Jersey | 1 |
Caldwell | New Jersey | 1 |
Camden | New Jersey | 2 |
Cherry Hill | New Jersey | 3 |
Clifton | New Jersey | 1 |
Edison | New Jersey | 1 |
Elberon | New Jersey | 1 |
Elizabeth | New Jersey | 4 |
Englewood | New Jersey | 4 |
Fair Lawn | New Jersey | 1 |
Flemington | New Jersey | 1 |
Glen Rock | New Jersey | 1 |
Hackensack | New Jersey | 1 |
Haddonfield | New Jersey | 1 |
Hazlet | New Jersey | 1 |
Highland Park | New Jersey | 1 |
Highlands | New Jersey | 1 |
Hoboken | New Jersey | 1 |
Jersey City | New Jersey | 9 |
Little Egg Harbor Township | New Jersey | 1 |
Livingston | New Jersey | 2 |
Loch Arbour | New Jersey | 1 |
Montclair | New Jersey | 6 |
Morristown | New Jersey | 4 |
Neptune | New Jersey | 3 |
New Brunswick | New Jersey | 5 |
Newark | New Jersey | 13 |
Newton | New Jersey | 1 |
North Bergen | New Jersey | 1 |
North Plainfield | New Jersey | 1 |
Old Bridge | New Jersey | 1 |
Orange | New Jersey | 1 |
Oxford | New Jersey | 1 |
Passaic | New Jersey | 6 |
Paterson | New Jersey | 7 |
Perth Amboy | New Jersey | 1 |
Phillipsburg | New Jersey | 1 |
Plainfield | New Jersey | 3 |
Point Pleasant | New Jersey | 2 |
Pompton Plains | New Jersey | 2 |
Princeton | New Jersey | 2 |
Rahway | New Jersey | 1 |
Randolph | New Jersey | 2 |
Readington | New Jersey | 1 |
Red Bank | New Jersey | 4 |
Ridgewood | New Jersey | 4 |
Roselle Park | New Jersey | 1 |
Rumson | New Jersey | 1 |
Seaside Heights | New Jersey | 1 |
Secaucus | New Jersey | 2 |
Sewell | New Jersey | 1 |
Somers Point | New Jersey | 1 |
South Orange | New Jersey | 3 |
Springfield Township | New Jersey | 2 |
Summit | New Jersey | 2 |
Teaneck | New Jersey | 2 |
Tenafly | New Jersey | 2 |
Trenton | New Jersey | 5 |
Union City | New Jersey | 1 |
Verona | New Jersey | 1 |
Watchung | New Jersey | 1 |
West Deal | New Jersey | 1 |
West Orange | New Jersey | 3 |
