Les données se répartissent sur 53 subdivisions (États) et 1 546 villes, concernant un total de 7 150 personnalités*.
Podium
villes
- avec le plus de naissances
- New York avec 661 naissances
- avec le plus de crédits
- New York avec 5 588 crédits
États
- avec le plus de naissances
- New York avec 1 469 naissances
- avec le plus de crédits
- New York avec 12 680 crédits
Villes
Villes | États | Personnalités* |
---|---|---|
Addison | Alabama | 1 |
Albertville | Alabama | 1 |
Andalusia | Alabama | 1 |
Anniston | Alabama | 1 |
Auburn | Alabama | 1 |
Bessemer | Alabama | 1 |
Birmingham | Alabama | 16 |
Brighton | Alabama | 1 |
Clay | Alabama | 1 |
Cullman | Alabama | 1 |
Decatur | Alabama | 1 |
Fairfield | Alabama | 1 |
Fort Payne | Alabama | 1 |
Gadsden | Alabama | 2 |
Huntsville | Alabama | 5 |
Jasper | Alabama | 3 |
Leeds | Alabama | 1 |
Mobile | Alabama | 4 |
Montgomery | Alabama | 5 |
Sheffield | Alabama | 1 |
Shelby City | Alabama | 1 |
Tuscaloosa | Alabama | 1 |
Uniontown | Alabama | 1 |
Anchorage | Alaska | 7 |
Juneau | Alaska | 1 |
Casa Grande | Arizona | 1 |
Concho | Arizona | 1 |
Flagstaff | Arizona | 1 |
Glendale | Arizona | 1 |
Mesa | Arizona | 1 |
Phoenix | Arizona | 23 |
Prescott | Arizona | 1 |
Scottsdale | Arizona | 9 |
Sedona | Arizona | 1 |
Tuba City | Arizona | 1 |
Tucson | Arizona | 5 |
Winslow | Arizona | 1 |
Briggsville | Arkansas | 1 |
Camden | Arkansas | 1 |
Delight | Arkansas | 1 |
El Dorado | Arkansas | 1 |
Eurka Springs | Arkansas | 1 |
Fort Smith | Arkansas | 2 |
Glenwood | Arkansas | 1 |
Hope | Arkansas | 2 |
Hot Springs | Arkansas | 3 |
Jonesboro | Arkansas | 2 |
Little Rock | Arkansas | 12 |
Mammoth Spring | Arkansas | 1 |
Newport | Arkansas | 1 |
Pine Bluff | Arkansas | 1 |
Texarkana | Arkansas | 3 |
Tollette | Arkansas | 1 |
Alameda | Californie | 4 |
Mill Valley | Californie | 2 |
Mountain View | Californie | 2 |
Agoura | Californie | 1 |
Alhambra | Californie | 2 |
Altadena | Californie | 1 |
Anaheim | Californie | 9 |
Antioch | Californie | 1 |
Arcadia | Californie | 2 |
Artesia | Californie | 1 |
Auburn | Californie | 2 |
Azusa | Californie | 1 |
Bakersfield | Californie | 4 |
Barstow | Californie | 1 |
Bell | Californie | 1 |
Bellflower | Californie | 3 |
Berkeley | Californie | 15 |
Beverly Hills | Californie | 8 |
Blythe | Californie | 2 |
Bolinas | Californie | 1 |
Brentwood | Californie | 2 |
Burbank | Californie | 27 |
Calexico | Californie | 1 |
Camarillo | Californie | 4 |
Canoga Park | Californie | 3 |
Carmel | Californie | 3 |
Carmel-by-the-Sea | Californie | 1 |
Carmichael | Californie | 1 |
Castro Valley | Californie | 2 |
Cerritos | Californie | 1 |
Chatsworth | Californie | 1 |
Chico | Californie | 1 |
Clovis | Californie | 1 |
Coachella | Californie | 1 |
Colusa | Californie | 1 |
Compton | Californie | 4 |
Concord | Californie | 4 |
Corona | Californie | 1 |
Culver City | Californie | 4 |
Cupertino | Californie | 1 |
Daly City | Californie | 1 |
Diamond Bar | Californie | 1 |
Downey | Californie | 5 |
Echo Park | Californie | 1 |
Edwards Air Force Base | Californie | 1 |
El Centro | Californie | 1 |
Encino | Californie | 5 |
Escalon | Californie | 1 |
Eureka | Californie | 1 |
Fontana | Californie | 1 |
Fort Bragg | Californie | 1 |
Fort Ord | Californie | 2 |
Fountain Valley | Californie | 3 |
Fresno | Californie | 9 |
Fullerton | Californie | 4 |
Garden Grove | Californie | 1 |
Gardena | Californie | 1 |
Glendale | Californie | 17 |
Glendora | Californie | 1 |
Granada Hills | Californie | 2 |
Grass Valley | Californie | 2 |
Greenville | Californie | 1 |
Gustine | Californie | 1 |
Hacienda Heights | Californie | 2 |
Hanford | Californie | 1 |
Harbor City | Californie | 1 |
Hayward | Californie | 1 |
Healdsburg | Californie | 1 |
Hemet | Californie | 1 |
Hollywood | Californie | 41 |
Huntington Beach | Californie | 3 |
Inglewood | Californie | 9 |
Irvine | Californie | 2 |
Isleton | Californie | 1 |
Kingsburg | Californie | 1 |
La Cañada Flintridge | Californie | 1 |
La Jolla | Californie | 7 |
La Mesa | Californie | 2 |
La Mirada | Californie | 2 |
La Puente | Californie | 1 |
Laguna Beach | Californie | 2 |
Lake Forest | Californie | 1 |
Lakewood | Californie | 1 |
Leggett | Californie | 1 |
Lemoore | Californie | 2 |
Lincoln | Californie | 1 |
Livermore | Californie | 1 |
Loma Linda | Californie | 4 |
Long Beach | Californie | 18 |
Los Altos | Californie | 1 |
Los Angeles | Californie | 614 |
Los Banos | Californie | 2 |
Lynwood | Californie | 2 |
Malibu | Californie | 8 |
Manhattan Beach | Californie | 3 |
Martinez | Californie | 1 |
Marysville | Californie | 1 |
Maywood | Californie | 1 |
Merced | Californie | 2 |
Mission Viejo | Californie | 2 |
Modesto | Californie | 5 |
Monrovia | Californie | 1 |
Montebello | Californie | 1 |
Monterey | Californie | 2 |
Monterey Park | Californie | 1 |
Moorpark | Californie | 1 |
Mount Shasta | Californie | 1 |
Nevada City | Californie | 1 |
Newbury Park | Californie | 1 |
Newport Beach | Californie | 7 |
North Hollywood | Californie | 2 |
Northridge | Californie | 2 |
Oak Park | Californie | 1 |
Oakdale | Californie | 1 |
Oakland | Californie | 23 |
Oceanside | Californie | 1 |
Ojai | Californie | 1 |
Orange | Californie | 2 |
Oxnard | Californie | 4 |
Pacific Palisades | Californie | 2 |
Palm Springs | Californie | 5 |
Palo Alto | Californie | 16 |
Panorama City | Californie | 1 |
Paradise | Californie | 1 |
Pasadena | Californie | 21 |
Piedmont | Californie | 1 |
Pittsburg | Californie | 1 |
Placentia | Californie | 1 |
Point Reyes | Californie | 1 |
Pomona | Californie | 5 |
Porterville | Californie | 1 |
Portola | Californie | 1 |
Rancho San Diego | Californie | 1 |
Red Bluff | Californie | 1 |
Redlands | Californie | 1 |
Redondo Beach | Californie | 1 |
Redwood City | Californie | 1 |
Reseda | Californie | 1 |
Richmond | Californie | 2 |
Riverside | Californie | 8 |
Roseville | Californie | 2 |
Sacramento | Californie | 29 |
Salinas | Californie | 2 |
Samoa | Californie | 1 |
San Bernardino | Californie | 4 |
San Carlos | Californie | 2 |
San Diego | Californie | 64 |
San Dimas | Californie | 1 |
San Fernando | Californie | 1 |
San Francisco | Californie | 72 |
San José | Californie | 20 |
San Leandro | Californie | 2 |
San Luis Obispo | Californie | 1 |
San Marcos | Californie | 1 |
San Mateo | Californie | 4 |
San Pedro | Californie | 2 |
San Rafael | Californie | 2 |
Santa Ana | Californie | 5 |
Santa Barbara | Californie | 17 |
Santa Clara | Californie | 1 |
Santa Clarita | Californie | 4 |
Santa Cruz | Californie | 1 |
Santa Monica | Californie | 51 |
Santa Rosa | Californie | 3 |
Santa Ynez Valley | Californie | 1 |
Saratoga | Californie | 1 |
Sausalito | Californie | 1 |
Seal Beach | Californie | 2 |
Sherman Oaks | Californie | 4 |
Simi Valley | Californie | 1 |
Sonora | Californie | 2 |
South Central | Californie | 2 |
South Gate | Californie | 1 |
Stockton | Californie | 7 |
Tarzana | Californie | 10 |
Thousand Oaks | Californie | 4 |
Tiburon | Californie | 1 |
Topanga | Californie | 1 |
Topanga Canyon | Californie | 1 |
Torrance | Californie | 9 |
Truckee | Californie | 1 |
Turlock | Californie | 3 |
Tustin | Californie | 1 |
Ukiah | Californie | 1 |
Vacaville | Californie | 1 |
Valencia | Californie | 2 |
Vallejo | Californie | 3 |
Van Nuys | Californie | 14 |
Ventura | Californie | 3 |
Victorville | Californie | 2 |
Visalia | Californie | 1 |
Walnut Creek | Californie | 6 |
Watsonville | Californie | 2 |
Watts | Californie | 1 |
West Covina | Californie | 2 |
Whittier | Californie | 2 |
Woodland Hills | Californie | 2 |
Yorba Linda | Californie | 2 |
Asheville | Caroline du Nord | 6 |
Chapel Hill | Caroline du Nord | 5 |
Charlotte | Caroline du Nord | 8 |
Concord | Caroline du Nord | 1 |
Cullowhee | Caroline du Nord | 1 |
Dunn | Caroline du Nord | 1 |
Durham | Caroline du Nord | 3 |
Enochville | Caroline du Nord | 1 |
Fayetteville | Caroline du Nord | 1 |
Fort Bragg | Caroline du Nord | 3 |
Greensboro | Caroline du Nord | 2 |
Greenville | Caroline du Nord | 1 |
Henderson | Caroline du Nord | 1 |
Hickory | Caroline du Nord | 2 |
Jacksonville | Caroline du Nord | 2 |
Kinston | Caroline du Nord | 2 |
Marshville | Caroline du Nord | 1 |
Mount Airy | Caroline du Nord | 1 |
New Bern | Caroline du Nord | 1 |
Plymouth | Caroline du Nord | 1 |
Raleigh | Caroline du Nord | 7 |
Revere | Caroline du Nord | 1 |
Rocky Mount | Caroline du Nord | 1 |
Rutherfordton | Caroline du Nord | 1 |
Washington | Caroline du Nord | 2 |
Wilkesboro | Caroline du Nord | 1 |
Wilmington | Caroline du Nord | 2 |
Winston-Salem | Caroline du Nord | 8 |
Abbeville | Caroline du Sud | 1 |
Aiken | Caroline du Sud | 2 |
Anderson | Caroline du Sud | 1 |
Barnwell | Caroline du Sud | 1 |
Beaufort | Caroline du Sud | 1 |
Camden | Caroline du Sud | 1 |
Central | Caroline du Sud | 1 |
Charleston | Caroline du Sud | 11 |
Cheraw | Caroline du Sud | 1 |
Columbia | Caroline du Sud | 5 |
Fort Jackson | Caroline du Sud | 1 |
Fort Motte | Caroline du Sud | 1 |
Gaffney | Caroline du Sud | 1 |
Georgetown | Caroline du Sud | 1 |
Greenville | Caroline du Sud | 3 |
Greenwood | Caroline du Sud | 3 |
Hampton | Caroline du Sud | 1 |
Hartsville | Caroline du Sud | 1 |
Myrtle Beach | Caroline du Sud | 3 |
North | Caroline du Sud | 1 |
Orangeburg | Caroline du Sud | 2 |
Saint Matthews | Caroline du Sud | 2 |
Spartanburg | Caroline du Sud | 1 |
Sumter | Caroline du Sud | 3 |
Union | Caroline du Sud | 1 |
Alamosa | Colorado | 1 |
Aurora | Colorado | 2 |
Boulder | Colorado | 7 |
Castle Rock | Colorado | 1 |
Centennial | Colorado | 1 |
Colorado Springs | Colorado | 6 |
Cripple Creek | Colorado | 1 |
Denver | Colorado | 20 |
Durango | Colorado | 1 |
Englewood | Colorado | 1 |
Fort Collins | Colorado | 4 |
Fountain | Colorado | 1 |
Greeley | Colorado | 1 |
Lakewood | Colorado | 2 |
Lamar | Colorado | 1 |
Leadville | Colorado | 1 |
Littleton | Colorado | 1 |
Longmont | Colorado | 2 |
Mancos | Colorado | 1 |
Meeker | Colorado | 1 |
Montrose | Colorado | 1 |
Vail | Colorado | 1 |
Bethany | Connecticut | 1 |
Bloomfield | Connecticut | 1 |
Bridgeport | Connecticut | 8 |
Bristol | Connecticut | 1 |
Brookfield | Connecticut | 1 |
Clinton | Connecticut | 1 |
Cromwell | Connecticut | 1 |
Danbury | Connecticut | 2 |
Darien | Connecticut | 1 |
Deep River | Connecticut | 1 |
Fairfield | Connecticut | 4 |
Glastonbury | Connecticut | 1 |
Greenwich | Connecticut | 9 |
Hamden | Connecticut | 1 |
Hartford | Connecticut | 16 |
Ivorytown | Connecticut | 1 |
Kensington | Connecticut | 1 |
Madison | Connecticut | 1 |
Meriden | Connecticut | 1 |
Middletown | Connecticut | 1 |
Milford | Connecticut | 2 |
New Britain | Connecticut | 2 |
New Haven | Connecticut | 19 |
New London | Connecticut | 4 |
Newton | Connecticut | 1 |
Norwalk | Connecticut | 5 |
Old Lyme | Connecticut | 1 |
Orange | Connecticut | 1 |
Redding | Connecticut | 1 |
Roxbury | Connecticut | 1 |
Southington | Connecticut | 1 |
Stamford | Connecticut | 7 |
Waterbury | Connecticut | 2 |
West Hartford | Connecticut | 2 |
West Haven | Connecticut | 1 |
Weston | Connecticut | 2 |
Westport | Connecticut | 2 |
Wethersfield | Connecticut | 1 |
Willimantic | Connecticut | 1 |
Wilton | Connecticut | 1 |
Woodbridge | Connecticut | 1 |
Bismarck | Dakota du Nord | 1 |
Dickinson | Dakota du Nord | 1 |
Fargo | Dakota du Nord | 2 |
Grand Forks | Dakota du Nord | 1 |
Hannah | Dakota du Nord | 1 |
Minot | Dakota du Nord | 2 |
Huron | Dakota du Sud | 1 |
Rapid City | Dakota du Sud | 2 |
Sioux Falls | Dakota du Sud | 3 |
Vermillion | Dakota du Sud | 1 |
Dover | Delaware | 1 |
New Castle | Delaware | 1 |
Wilmington | Delaware | 14 |
Washington, D.C. | District of Columbia | 96 |
Atlantic Beach | Floride | 1 |
Bascom | Floride | 1 |
Boca Raton | Floride | 2 |
Clearwater Beach | Floride | 2 |
Coral Gables | Floride | 2 |
Coral Springs | Floride | 5 |
DeLand | Floride | 1 |
Dunedin | Floride | 1 |
Eustis | Floride | 2 |
Fort Lauderdale | Floride | 7 |
Fort Myers | Floride | 1 |
Fort Walton Beach | Floride | 1 |
Gainesville | Floride | 5 |
Gulf Breeze | Floride | 1 |
Hollywood | Floride | 3 |
Homestead | Floride | 2 |
Jacksonville | Floride | 8 |
Jennings | Floride | 1 |
Kendall | Floride | 1 |
Kissimmee | Floride | 1 |
Lakeland | Floride | 2 |
Lawtey | Floride | 1 |
Melbourne | Floride | 2 |
Miami | Floride | 55 |
Miami Beach | Floride | 3 |
Oakland Park | Floride | 1 |
Ocala | Floride | 1 |
Orlando | Floride | 10 |
Palm Harbor | Floride | 1 |
Panama City | Floride | 1 |
Pensacola | Floride | 9 |
Plantation | Floride | 2 |
Rockledge | Floride | 1 |
Sarasota | Floride | 7 |
Southwest Ranches | Floride | 1 |
St. Petersburg | Floride | 5 |
Tallahassee | Floride | 4 |
Tampa | Floride | 13 |
Tarpon Springs | Floride | 1 |
Titusville | Floride | 1 |
West Palm Beach | Floride | 4 |
Winter Haven | Floride | 1 |
Winter Park | Floride | 5 |
Winter Springs | Floride | 2 |
Adel | Géorgie | 1 |
Albany | Géorgie | 1 |
Alpharetta | Géorgie | 1 |
Athens | Géorgie | 4 |
Atlanta | Géorgie | 64 |
Augusta | Géorgie | 5 |
Austell | Géorgie | 1 |
Brunswick | Géorgie | 1 |
Calhoun | Géorgie | 1 |
Canton | Géorgie | 1 |
Cartersville | Géorgie | 1 |
Cedartown | Géorgie | 1 |
Columbus | Géorgie | 3 |
Conyers | Géorgie | 3 |
Dalton | Géorgie | 2 |
Decatur | Géorgie | 2 |
Fort Benning | Géorgie | 1 |
Gainesville | Géorgie | 3 |
Griffin | Géorgie | 4 |
Jonesboro | Géorgie | 1 |
Kennesaw | Géorgie | 1 |
Lawrenceville | Géorgie | 1 |
Lilburn | Géorgie | 1 |
Loganville | Géorgie | 1 |
Macon | Géorgie | 5 |
Marietta | Géorgie | 2 |
Monroe | Géorgie | 1 |
Powder Springs | Géorgie | 1 |
Roswell | Géorgie | 1 |
Sandersville | Géorgie | 1 |
Savannah | Géorgie | 5 |
Smyrna | Géorgie | 1 |
Statesboro | Géorgie | 1 |
Thomasville | Géorgie | 1 |
Valdosta | Géorgie | 2 |
Waycross | Géorgie | 1 |
Haiku | Hawaï | 1 |
Hilo | Hawaï | 1 |
Holualoa | Hawaï | 1 |
Honolulu | Hawaï | 33 |
Kauai | Hawaï | 1 |
Lihue | Hawaï | 1 |
Makawao | Hawaï | 1 |
Mililani | Hawaï | 1 |
Oahu | Hawaï | 1 |
Wahiawa | Hawaï | 2 |
Waipahu | Hawaï | 1 |
Boise | Idaho | 2 |
Bonners Ferry | Idaho | 1 |
Emmett | Idaho | 2 |
Hailey | Idaho | 1 |
Idaho Falls | Idaho | 1 |
Pocatello | Idaho | 3 |
Salmon | Idaho | 1 |
Sun Valley | Idaho | 1 |
Saint-Thomas | Îles Vierges | 1 |
Centerville | Ilinois | 1 |
Elmhurst | Ilinois | 2 |
Lincoln | Ilinois | 1 |
Addison | Illinois | 1 |
Alton | Illinois | 1 |
Arlington Heights | Illinois | 1 |
Barrington | Illinois | 1 |
Belleville | Illinois | 3 |
Blue Island | Illinois | 1 |
Calumet City | Illinois | 1 |
Carbondale | Illinois | 3 |
Carrollton | Illinois | 1 |
Champaign | Illinois | 5 |
Chicago | Illinois | 266 |
Christopher | Illinois | 1 |
Clifton | Illinois | 1 |
Decatur | Illinois | 6 |
DeKalb | Illinois | 1 |
Downers Grove | Illinois | 1 |
East Saint Louis | Illinois | 1 |
Elgin | Illinois | 1 |
Evanston | Illinois | 23 |
Evergreen Park | Illinois | 1 |
Flora | Illinois | 1 |
Gibson City | Illinois | 1 |
Glen Ellyn | Illinois | 2 |
Glencoe | Illinois | 2 |
Glenview | Illinois | 1 |
Harvey | Illinois | 3 |
Highland Park | Illinois | 10 |
Hinsdale | Illinois | 3 |
Joliet | Illinois | 7 |
Knoxville | Illinois | 1 |
Lake Forest | Illinois | 1 |
Lemont | Illinois | 1 |
Libertyville | Illinois | 1 |
Lombard | Illinois | 1 |
Macomb | Illinois | 1 |
Maywood | Illinois | 1 |
Morrison | Illinois | 1 |
Morton Grove | Illinois | 1 |
Naperville | Illinois | 1 |
Newman | Illinois | 1 |
Normal | Illinois | 1 |
Northbrook | Illinois | 2 |
O'Fallon | Illinois | 1 |
Oak Park | Illinois | 12 |
Ottawa | Illinois | 1 |
Palatine | Illinois | 1 |
Park Ridge | Illinois | 4 |
Pekin | Illinois | 1 |
Peoria | Illinois | 6 |
Peru | Illinois | 1 |
Pinckneyville | Illinois | 1 |
Plainfield | Illinois | 1 |
Pontiac | Illinois | 1 |
Princeton | Illinois | 1 |
Quincy | Illinois | 2 |
Robinson | Illinois | 1 |
Rochelle | Illinois | 1 |
Rockford | Illinois | 5 |
Saint-Charles | Illinois | 2 |
Scott Air Force Base | Illinois | 1 |
Skokie | Illinois | 2 |
Springfield | Illinois | 3 |
Tampico | Illinois | 1 |
Urbana | Illinois | 2 |
Watseka | Illinois | 1 |
Waukegan | Illinois | 6 |
Westchester | Illinois | 1 |
Wheaton | Illinois | 3 |
Wheeling | Illinois | 1 |
Wilmette | Illinois | 5 |
Winnetka | Illinois | 1 |
Anderson | Indiana | 1 |
Beech Grove | Indiana | 1 |
Bloomington | Indiana | 3 |
Chesterton | Indiana | 1 |
Dale | Indiana | 1 |
Elkhart | Indiana | 2 |
Evansville | Indiana | 3 |
Farmland | Indiana | 1 |
Fort Wayne | Indiana | 6 |
Gary | Indiana | 7 |
Goshen | Indiana | 1 |
Indianapolis | Indiana | 18 |
Kokomo | Indiana | 1 |
La Porte | Indiana | 1 |
Lafayette | Indiana | 6 |
Linton | Indiana | 1 |
Logansport | Indiana | 1 |
Lowell | Indiana | 1 |
Mishawaka | Indiana | 1 |
Muncie | Indiana | 1 |
Munster | Indiana | 1 |
Noblesville | Indiana | 1 |
South Bend | Indiana | 3 |
Terre Haute | Indiana | 2 |
Valparaiso | Indiana | 1 |
Warsaw | Indiana | 1 |
Winchester | Indiana | 1 |
Avoca | Iowa | 1 |
Cedar Rapids | Iowa | 6 |
Clinton | Iowa | 1 |
Creston | Iowa | 1 |
Davenport | Iowa | 4 |
Des Moines | Iowa | 6 |
Estherville | Iowa | 1 |
Fairfield | Iowa | 1 |
Fort Madison | Iowa | 1 |
Grinnell | Iowa | 1 |
Humboldt | Iowa | 1 |
Iowa City | Iowa | 4 |
Marshalltown | Iowa | 2 |
Mount Ayr | Iowa | 1 |
Reinbeck | Iowa | 1 |
Sioux City | Iowa | 1 |
Waterloo | Iowa | 2 |
Waverly | Iowa | 1 |
Wilton | Iowa | 1 |
Winthrop | Iowa | 1 |
Andover | Kansas | 1 |
Baxter Springs | Kansas | 1 |
Caldwell | Kansas | 1 |
Colony | Kansas | 1 |
Dodge City | Kansas | 2 |
Emporia | Kansas | 2 |
Garden City | Kansas | 1 |
Goessel | Kansas | 1 |
Hoisington | Kansas | 1 |
Hugoton | Kansas | 1 |
Hutchinson | Kansas | 2 |
Independence | Kansas | 1 |
Junction City | Kansas | 1 |
Kansas City | Kansas | 5 |
Lawrence | Kansas | 2 |
Manhattan | Kansas | 1 |
Overland Park | Kansas | 2 |
Piqua | Kansas | 1 |
Rice | Kansas | 1 |
Salina | Kansas | 2 |
Topeka | Kansas | 6 |
Wichita | Kansas | 8 |
Winfield | Kansas | 1 |
Alexandria | Kentucky | 1 |
Ashland | Kentucky | 1 |
Cynthiana | Kentucky | 1 |
Elizabethtown | Kentucky | 1 |
Falmouth | Kentucky | 1 |
Flatwoods | Kentucky | 1 |
Fort Knox | Kentucky | 1 |
Fort Mitchell | Kentucky | 1 |
Frankfort | Kentucky | 1 |
Hazard | Kentucky | 1 |
Henderson | Kentucky | 1 |
Independence | Kentucky | 1 |
Irvine | Kentucky | 1 |
Lexington | Kentucky | 5 |
Louisville | Kentucky | 27 |
Lousiville | Kentucky | 1 |
Murray | Kentucky | 1 |
Owensboro | Kentucky | 2 |
Paducah | Kentucky | 1 |
Pikeville | Kentucky | 1 |
Prestonsburg | Kentucky | 1 |
Scottsville | Kentucky | 1 |
Somerset | Kentucky | 1 |
Union | Kentucky | 1 |
Winchester | Kentucky | 1 |
Alexandria | Louisiane | 2 |
Bâton-Rouge | Louisiane | 14 |
Bogalusa | Louisiane | 1 |
Bossier City | Louisiane | 1 |
Covington | Louisiane | 3 |
Delhi | Louisiane | 1 |
Destrehan | Louisiane | 1 |
Grambling | Louisiane | 1 |
Houma | Louisiane | 1 |
Kaplan | Louisiane | 1 |
Kentwood | Louisiane | 1 |
La Nouvelle-Ibérie | Louisiane | 1 |
La Nouvelle-Orléans | Louisiane | 53 |
Lafayette | Louisiane | 5 |
Lake Charles | Louisiane | 4 |
Lecompte | Louisiane | 1 |
Lettsworth | Louisiane | 1 |
Metairie | Louisiane | 4 |
Monroe | Louisiane | 2 |
Moss Bluff | Louisiane | 1 |
Patterson | Louisiane | 1 |
Shreveport | Louisiane | 7 |
Thibodaux | Louisiane | 1 |
Augusta | Maine | 1 |
Bangor | Maine | 1 |
Biddeford | Maine | 1 |
Brunswick | Maine | 1 |
Camden | Maine | 1 |
Cape Elizabeth | Maine | 1 |
Lewiston | Maine | 1 |
Limestone | Maine | 1 |
Lincoln | Maine | 1 |
Portland | Maine | 2 |
Readfield | Maine | 1 |
South Paris | Maine | 2 |
Baltimore | Maryland | 50 |
Berlin | Maryland | 1 |
Bethesda | Maryland | 5 |
Chance | Maryland | 1 |
Chevy Chase | Maryland | 2 |
Columbia | Maryland | 3 |
Cumberland | Maryland | 1 |
Edgewood | Maryland | 1 |
Fort Washington | Maryland | 2 |
Frederick | Maryland | 1 |
Gaithersburg | Maryland | 2 |
Greenbelt | Maryland | 1 |
Hagerstown | Maryland | 1 |
Leonardtown | Maryland | 1 |
Lutherville-Timonium | Maryland | 1 |
Olney | Maryland | 1 |
Potomac | Maryland | 2 |
Rockville | Maryland | 5 |
Salisbury | Maryland | 3 |
Silver Spring | Maryland | 11 |
Westminster | Maryland | 1 |
Woodlawn | Maryland | 1 |
Concord | Massachusetts | 4 |
Amesbury | Massachusetts | 1 |
Amherst | Massachusetts | 1 |
Andover | Massachusetts | 1 |
Arlington | Massachusetts | 1 |
Ashfield | Massachusetts | 1 |
Barnstable | Massachusetts | 1 |
Boston | Massachusetts | 97 |
Brockton | Massachusetts | 3 |
Cambridge | Massachusetts | 11 |
Cap Cod | Massachusetts | 1 |
Chelmsford | Massachusetts | 1 |
Chelsea | Massachusetts | 3 |
Chicopee | Massachusetts | 1 |
Cohasset | Massachusetts | 1 |
East Bridgewater | Massachusetts | 1 |
Everett | Massachusetts | 2 |
Falmouth | Massachusetts | 1 |
Framingham | Massachusetts | 2 |
Great Barrington | Massachusetts | 1 |
Greenfield | Massachusetts | 2 |
Groton | Massachusetts | 1 |
Hamilton | Massachusetts | 1 |
Hanover | Massachusetts | 1 |
Holyoke | Massachusetts | 3 |
Hopedale | Massachusetts | 1 |
Lawrence | Massachusetts | 1 |
Leominster | Massachusetts | 1 |
Lexington | Massachusetts | 1 |
Longmeadow | Massachusetts | 1 |
Lowell | Massachusetts | 5 |
Lynn | Massachusetts | 1 |
Malden | Massachusetts | 1 |
Manchester-by-the-Sea | Massachusetts | 1 |
Medford | Massachusetts | 2 |
Methuen | Massachusetts | 1 |
Milton | Massachusetts | 1 |
Natick | Massachusetts | 1 |
New Bedford | Massachusetts | 2 |
Newburyport | Massachusetts | 2 |
Newton | Massachusetts | 11 |
North Adams | Massachusetts | 1 |
Norwood | Massachusetts | 1 |
Oak Bluffs | Massachusetts | 2 |
Pittsfield | Massachusetts | 4 |
Quincy | Massachusetts | 4 |
Rockland | Massachusetts | 1 |
Salem | Massachusetts | 1 |
Sandwich | Massachusetts | 1 |
Saugus | Massachusetts | 1 |
Scituate | Massachusetts | 1 |
Sharon | Massachusetts | 1 |
Shrewsbury | Massachusetts | 2 |
Sommerville | Massachusetts | 3 |
Springfield | Massachusetts | 8 |
Sterling | Massachusetts | 1 |
Stoneham | Massachusetts | 1 |
Sudbury | Massachusetts | 1 |
Swampscott | Massachusetts | 1 |
Waltham | Massachusetts | 1 |
Wareham | Massachusetts | 1 |
Watertown | Massachusetts | 2 |
West Newbury | Massachusetts | 1 |
West Roxbury | Massachusetts | 2 |
Westborough | Massachusetts | 1 |
Westford | Massachusetts | 1 |
Weymouth | Massachusetts | 4 |
Williamstown | Massachusetts | 2 |
Woburn | Massachusetts | 1 |
Worcester | Massachusetts | 7 |
Alpena | Michigan | 1 |
Ann Arbor | Michigan | 6 |
Ann Harbor | Michigan | 2 |
Bay City | Michigan | 2 |
Benton Harbor | Michigan | 1 |
Birmingham | Michigan | 2 |
Bloomfield | Michigan | 3 |
Cadillac | Michigan | 1 |
Calumet | Michigan | 1 |
Clinton Township | Michigan | 1 |
Détroit | Michigan | 75 |
Farmington Hills | Michigan | 4 |
Fenton | Michigan | 1 |
Flint | Michigan | 5 |
Grand Blanc | Michigan | 2 |
Grand Rapids | Michigan | 13 |
Grosse Pointe | Michigan | 2 |
Huntington Woods | Michigan | 1 |
Iron Mountain | Michigan | 1 |
Kalamazoo | Michigan | 3 |
Lansing | Michigan | 9 |
Livonia | Michigan | 1 |
Mount Clemens | Michigan | 1 |
New Baltimore | Michigan | 1 |
Petoskey | Michigan | 1 |
Plainwell | Michigan | 1 |
Pontiac | Michigan | 3 |
Romeo | Michigan | 1 |
Roseville | Michigan | 1 |
Royal Oak | Michigan | 5 |
Saginaw | Michigan | 7 |
Saint Clair Shores | Michigan | 2 |
Saint Joseph | Michigan | 1 |
Sand Creek | Michigan | 1 |
Sault Sainte-Marie | Michigan | 1 |
Southfield | Michigan | 2 |
Traverse City | Michigan | 2 |
Troy | Michigan | 2 |
Vicksburg | Michigan | 1 |
Wayne | Michigan | 1 |
Wyandotte | Michigan | 1 |
Ypsilanti | Michigan | 2 |
Ada | Minnesota | 1 |
Albert Lea | Minnesota | 1 |
Alexandria | Minnesota | 2 |
Austin | Minnesota | 1 |
Bloomington | Minnesota | 1 |
Burnsville | Minnesota | 1 |
Cloquet | Minnesota | 1 |
Cottage Grove | Minnesota | 1 |
Duluth | Minnesota | 4 |
Ely | Minnesota | 1 |
Golden Valley | Minnesota | 1 |
Granite Falls | Minnesota | 1 |
Hastings | Minnesota | 1 |
Jackson | Minnesota | 1 |
Lake City | Minnesota | 1 |
Marshall | Minnesota | 1 |
Minneapolis | Minnesota | 36 |
Moorhead | Minnesota | 1 |
Mound | Minnesota | 1 |
